OMMS Results from Grain Valley
Page 1 of 1
OMMS Results from Grain Valley
From Racin Boys.
OMMS - Feature
Finish Start Car Driver Hometown Race Points
1 9 01 Bobby Layne - 110
2 7 29 Todd Jackson , Mo 107
3 4 4H Beau Heavelow Independence , Mo 104
4 6 40 Dave Parker Warsaw , Mo 101
5 11 9 Richard Layne - 98
6 8 5A Bill Allen Independence , Mo 95
7 5 44 Phil Heavelow Buckner , Mo 92
8 2 0Z Rick Jackson , Mo 89
9 1 4F Chad Frewaldt - 86
10 3 1K Ron Kuhn - 10
11 10 25 Donnie Graves Kearney , Mo 10
OMMS - Feature
Finish Start Car Driver Hometown Race Points
1 9 01 Bobby Layne - 110
2 7 29 Todd Jackson , Mo 107
3 4 4H Beau Heavelow Independence , Mo 104
4 6 40 Dave Parker Warsaw , Mo 101
5 11 9 Richard Layne - 98
6 8 5A Bill Allen Independence , Mo 95
7 5 44 Phil Heavelow Buckner , Mo 92
8 2 0Z Rick Jackson , Mo 89
9 1 4F Chad Frewaldt - 86
10 3 1K Ron Kuhn - 10
11 10 25 Donnie Graves Kearney , Mo 10

» Seed results part1
» What to plant in Northern California and Central Valley areas
» first time for turnips, results looking good
» Fall/Winter Crops in Kern River Valley
» Tomatomania 2011!
» What to plant in Northern California and Central Valley areas
» first time for turnips, results looking good
» Fall/Winter Crops in Kern River Valley
» Tomatomania 2011!
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|