OMMS Results 7/10/09 Grain Valley
Page 1 of 1
OMMS Results 7/10/09 Grain Valley
Finish Start Car Driver Hometown Race Points
1 2 1K Ron Kuhn - 110
2 4 01 Bobby Layne Kansas City, Mo 107
3 3 44 Phil Heavelow Buckner , Mo 104
4 5 29 Todd Jackson , Mo 101
5 7 5A Bill Allen Independence , Mo 98
6 8 1 Kendall Rupard Grandview , Mo 95
7 6 9S Chris Schofield Raymore , Mo 92
8 9 16 Mitchell Frewaldt - 89
9 10 Z8 Zach Morehead Grain Valley, Mo 86
10 1 4F Chad Frewaldt - 83
11 11 0Z Rick Jackson , Mo 80
1 2 1K Ron Kuhn - 110
2 4 01 Bobby Layne Kansas City, Mo 107
3 3 44 Phil Heavelow Buckner , Mo 104
4 5 29 Todd Jackson , Mo 101
5 7 5A Bill Allen Independence , Mo 98
6 8 1 Kendall Rupard Grandview , Mo 95
7 6 9S Chris Schofield Raymore , Mo 92
8 9 16 Mitchell Frewaldt - 89
9 10 Z8 Zach Morehead Grain Valley, Mo 86
10 1 4F Chad Frewaldt - 83
11 11 0Z Rick Jackson , Mo 80
Similar topics
» OMMS Results from Grain Valley
» Grain Valley Race results and recap from Bob Douglas
» Heat#2 In car camera from Grain Valley 4/24/09
» May 22, 2009 Grain Valley Video.
» Thunder in the VALLEY---ValleY----valley
» Grain Valley Race results and recap from Bob Douglas
» Heat#2 In car camera from Grain Valley 4/24/09
» May 22, 2009 Grain Valley Video.
» Thunder in the VALLEY---ValleY----valley
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|